Food quality and safety management (one-year studies)
Code |
Course title
|
Status* | ECTS credits |
First semester | |||
UKBH II-ZA01 | Food safety and quality (advanced level) | C | 8 |
UKBH II-ZA02 | Selected topics of food technology and biotechnology | C | 8 |
UKBH II-ZA03 | Methodology of Scientific Research Work and Biostatistics | C | 8 |
UKBH II-IZ01 | Modelling and optimisation in nutrition | E | 6 |
UKBH II-IZ02 | Contemporary methods of food control | E | 6 |
UKBH II-IZ03 | Food contact materials | E | 6 |
UKBH II-IZ04 | Nutritional aspects of food ingredients | E | 6 |
UKBH II-IZ05 | Fats and oils from selected sources | E | 6 |
Students choose 1 course from the offered electives | |||
Total number of ECTS credits | 30 | ||
Second semester | |||
UKBH II-ZA04 | Food safety and quality management systems | C | 9 |
UKBH II-IZ06 | Food traceability and authenticity | E | 6 |
UKBH II-IZ07 | Entrepreneurship, management and marketing | E | 6 |
UKBH II-IZ08 | Food microbiology | E | 6 |
UKBH II-IZ09 | Sensory analysis of food | E | 6 |
UKBH II-IZ10 | Toxicology aspects of Food Safety | E | 6 |
UKBH II-IZ11 | Functional food | E | 6 |
Master thesis | C | 15 | |
Students choose 1 course from the offered electives | |||
Total number of ECTS credits | 30 |
* C – compulsory course; E – elective course
Total number of ECTS credits for the study programme | 60 |