Food Technology And Biotechnology
Code | Course title | Status* | ECTS credits |
First year | |||
I semester (Autumn semester) | |||
TTF-PB101 | Mathematics 1 | C | 6 |
TTF-PB102 | General Chemistry | C | 6 |
TTF-PB104 | Computers and application software | C | 4 |
TTF-PB105 | English language 1 | C | 4 |
TTF-PB106 | Biology | E | 5 |
TTF-PB103 | Introduction to Food Technology and Biotechnology | E | 5 |
TTF-PB107 | Raw materials in the food industry | E | 5 |
Students choose 2 course from the offered electives | |||
II semester (Spring semester) | |||
TTF-PB108 | Mathematics 2 | C | 6 |
TTF-PB109 | Organic Chemistry | C | 6 |
TTF-PB110 | Introduction to Engineering | C | 4 |
TTF-PB111 | Internet and multimedia | C | 4 |
TTF-PB112 | English language 2 | C | 4 |
TTF-PB113 | Analytical Chemistry | C | 5 |
TTF-PB114 | Professional practice | C | 1 |
Total number of ECTS credits | 60 |
* C – compulsory course; E – elective course
Code | Course title | Status* | ECTS credits |
Second year | |||
III semester (Autumn semester) | |||
TTF-PB201 | Unit operation 1 | C | 6 |
TTF-PB202 | Food microbiology | C | 6 |
TTF-PB203 | Biochemistry | C | 6 |
TTF-PB204 | Instrumental and analytical methods in nutrition | E | 6 |
TTF-PB205A | Food and Culture | E | 6 |
TTF-PB206 | Introduction in technology of cosmetically and pharmaceutical products | E | 6 |
Students choose 2 courses from the offered electives | |||
IV semester (Spring semester) | |||
TTF-PB207 | Unit operation 2 | C | 6 |
TTF-PB209 | Technology of cereals, bread and bakery products | C | 5 |
TTF-PB210 | Technology of milk and milk products | C | 6 |
TTF-PB213 | Professional practice | C | 1 |
TTF-PB208 | Environmental protection | E | 6 |
TTF-PB211 | Spices and Medicinal Plants | E | 6 |
TTF-PB212 | Spices and Medicinal Plants | E | 6 |
Students choose 2 courses from the offered electives | |||
Total number of ECTS credits | 60 |
* C – compulsory course; E – elective course
Code | Course title | Status* | ECTS credits |
Third year | |||
V semester (Autumn semester) | |||
TTF-PB301 |
Principles of Food Engineering and Biotechnology |
C | 6 |
TTF-PB303 |
Technology of fruits and vegetables |
C | 6 |
TTF-PB304 |
Technology of water and waste water |
C | 6 |
TTF-PB302 |
Healthy food |
E | 6 |
TTF-PB305 |
Legislation in the field of food |
E | 6 |
TTF-PB306 |
Fats and oils technology |
E | 6 |
Students choose 2 courses from the offered electives | |||
VI semester (Spring semester) | |||
TTF-PB307 |
Technology of meat, poultry and eggs |
C | 6 |
TTF-PB308 |
Quality and food safety |
C | 6 |
TTF-PB309 |
Technology of alcoholic fermented beverages |
C | 6 |
TTF-PB313 | Professional practice | C | 2 |
TTF-PB310 |
Automation and Control Systems |
E | 5 |
TTF-PB311 | Antioxidants, vitamins and minerals | E | 5 |
TTF-PB401 |
Technology of sugar and confectionery products |
E | 5 |
Students choose 2 courses from the offered electives | |||
Total number of ECTS credits | 60 |
* C – compulsory course; E – elective course
Code | Course title | Status* | ECTS credits |
Fourth year | |||
VII semester (Autumn semester) | |||
TTF-PB312 | Food processing equipment | E | 6 |
TTF-PB403 | Polutants in the food industry | E | 6 |
TTF-PB404 | Novel food | E | 6 |
Students choose 2 courses from the offered electives | |||
TTF-PB405 | Entrepreneurship and small business | E | 6 |
TTF-PB406 | Marketing of food products | E | 6 |
TTF-PB407 | Professional ethics | E | 6 |
TTF-PB408 | Business and professional communication | E | 6 |
Students choose 3 courses from the offered electives | |||
VIII semester (Spring semester) | |||
TTF-PB409 | Food preservation processes | C | 6 |
TTF-PB411 | Professional practice | C | 2 |
TTF-PB412 | Diploma work | C | 16 |
TTF-PB402 | Food hygiene | E | 6 |
TTF-PB410 | Technology for food packaging and ambalaging | E | 6 |
Students choose 1 course from the offered electives | |||
Total number of ECTS credits | 60 |
Total number of ECTS credits for the study programme | 240 |
* C – compulsory course; E – elective course